Bid Tabulation
79-08DEC05 Waste Collection Services Term and Supply
    T-MAC, Inc.
4.7 Cont. Size Bi-weekly 1 time 2 times 3 times 4 times 5 times 1 Time Extra P/U
4.7.1 1 Cubic Yd. $32.50 $35.00 $50.00 $62.50 $75.00 $87.50 $15.00
4.7.2 2 Cubic Yd. $38.50 $42.50 $60.00 $75.00 $90.00 $105.00 $20.00
4.7.3 3 Cubic Yd. $42.50 $50.00 $65.00 $80.00 $95.00 $110.00 $25.00
4.7.4 4 Cubic Yd. $47.50 $55.00 $75.00 $95.00 $115.00 $135.00 $27.50
4.7.5 6 Cubic Yd. $52.50 $60.00 $95.00 $130.00 $165.00 $200.00 $35.00
4.7.6 8 Cubic Yd. $62.50 $70.00 $110.00 $150.00 $190.00 $230.00 $40.00
4.7.7 10 Cubic Yd. N/A N/A N/A N/A N/A N/A N/A
4.13 Max % Increase
2nd 2%
3rd 3%
4th 3%
5th 3%
4.14 Coop Yes
    AAA Waste Management
4.7 Cont. Size Bi-weekly 1 time 2 times 3 times 4 times 5 times 1 Time Extra P/U
4.7.1 1 Cubic Yd. $38.00   $61.50       $25.00
4.7.2 2 Cubic Yd.       $108.00     $30.00
4.7.3 3 Cubic Yd.              
4.7.4 4 Cubic Yd.              
4.7.5 6 Cubic Yd.              
4.7.6 8 Cubic Yd.              
4.7.7 10 Cubic Yd.              
4.13 Max % Increase
2nd 5%
3rd 5%
4th 5%
5th 5%
4.14 Coop Yes
    Onyx Waste Midwest
4.7 Cont. Size Bi-weekly 1 time 2 times 3 times 4 times 5 times 1 Time Extra P/U
4.7.1 1 Cubic Yd. $30.00 $37.00 $47.00 $62.00 $79.00 $93.00 $15.00
4.7.2 2 Cubic Yd. $38.00 $46.00 $60.00 $77.00 $90.00 $110.00 $15.00
4.7.3 3 Cubic Yd. $46.00 $58.00 $75.00 $92.00 $117.00 $140.00 $15.00
4.7.4 4 Cubic Yd. $58.00 $67.00 $90.00 $116.00 $136.00 $165.00 $20.00
4.7.5 6 Cubic Yd. $67.00 $89.00 $105.00 $135.00 $150.00 $190.00 $20.00
4.7.6 8 Cubic Yd. $89.00 $105.00 $120.00 $150.00 $180.00 $240.00 $20.00
4.7.7 10 Cubic Yd. $100.00 $120.00 $135.00 $190.00 $220.00 $250.00 $25.00
4.13 Max % Increase
2nd 3%
3rd 3%
4th 3%
5th 3%
4.14 Coop Yes
Evaluation of level of service as Boone County currently requires:
T-MAC
1 two cubic yard dumpster serviced 3 times per week $75.00
2 one cubic yard dumpsters serviced 2 times per week $100.00
1 two cubic yard dumpster serviced bi-weekly $38.50
Total $213.50
AAA Waste Management
1 two cubic yard dumpster serviced 3 times per week $108.00
2 one cubic yard dumpsters serviced 2 times per week $123.00
1 two cubic yard dumpster serviced bi-weekly No Bid
Total $231.00
Onyx Waste Midwest
1 two cubic yard dumpster serviced 3 times per week $77.00
2 one cubic yard dumpsters serviced 2 times per week $94.00
1 two cubic yard dumpster serviced bi-weekly $38.00
Total $209.00